Papers
Papers Index
Deduplicated index of papers referenced across research docs. Sorted alphabetically by first author within each section.
Database Internals & Query Processing
| Paper | Venue | Cited In |
|---|---|---|
| Abadi, Madden, Hachem, "The Design and Implementation of Modern Column-Oriented Database Systems" | Foundations and Trends in Databases, 2013 | Arrow Format, Arrow PG Integration |
| Abadi, Madden, Hachem, "Column-Stores vs. Row-Stores: How Different Are They Really?" | SIGMOD 2008 | ClickHouse Internals |
| Athanassoulis, Kester et al., "Designing Access Methods: The RUM Conjecture" | EDBT 2016 | WAL & Torn Pages |
| Begoli, Camacho-Rodríguez, Hyde, Mior, Lemire, "Apache Calcite: A Foundational Framework for Optimized Query Processing Over Heterogeneous Data Sources" | SIGMOD 2018 | Calcite Internals |
| Boncz, Zukowski, Nes, "MonetDB/X100: Hyper-Pipelining Query Execution" | CIDR 2005 | Arrow PG Integration, DuckDB Internals, Velox Internals |
| Berenson et al., "A Critique of ANSI SQL Isolation Levels" | SIGMOD 1995 | MongoDB & WiredTiger |
| Bottcher, Leis, Neumann, Kemper, "Scalable Garbage Collection for In-Memory MVCC Systems" | VLDB 2019 | HyPer/Umbra/CedarDB |
| Budiu et al., "DBSP" (Database Stream Processor framework) | VLDB 2023 | Database Systems |
| Cahill et al., Serializable Snapshot Isolation | 2008 | Database Systems |
| Diaconu et al., "Hekaton: SQL Server's Memory-Optimized OLTP Engine" | SIGMOD 2013 | WAL & Torn Pages |
| Freitag, Kemper, Neumann, "Memory-Optimized Multi-Version Concurrency Control for Disk-Based Database Systems" | VLDB 2022 | HyPer/Umbra/CedarDB |
| Goldstein, Larson, "Optimizing Queries Using Materialized Views: A Practical, Scalable Solution" | SIGMOD 2001 | Calcite Internals |
| Graefe, "The Cascades Framework for Query Optimization" | IEEE Data Eng. Bull., 1995 | Calcite Internals, CockroachDB Optimizer Rules |
| Graefe, McKenna, "The Volcano Optimizer Generator: Extensibility and Efficient Search" | ICDE 1993 | Calcite Internals |
| Graefe, "Modern B-Tree Techniques" | Foundations and Trends in Databases, 2011 | MongoDB & WiredTiger, Data Structures |
| Graefe, "Query Evaluation Techniques for Large Databases" | ACM Computing Surveys, 1993 | Join Algorithms |
| Harinarayan, Rajaraman, Ullman, "Implementing Data Cubes Efficiently" | SIGMOD 1996 | Calcite Internals |
| Gray, Putzolu, "The Five-Minute Rule for Trading Memory for Disc Accesses" | SIGMOD 1987 | WAL & Torn Pages |
| Gray, Reuter, "Transaction Processing: Concepts and Techniques" | Morgan Kaufmann, 1993 | WAL & Torn Pages |
| Hellerstein, Stonebraker, Hamilton, "Architecture of a Database System" | Foundations and Trends in Databases, 2007 | WAL & Torn Pages |
| Kersten, Leis, Neumann, "Tidy Tuples and Flying Start: Fast Compilation and Fast Execution of Relational Queries in Umbra" | VLDB Journal 2021 | Database Systems, HyPer/Umbra/CedarDB |
| Kersten, Leis, Kemper, Neumann, Pavlo, Boncz, "Everything You Always Wanted to Know About Compiled and Vectorized Queries But Were Afraid to Ask" | VLDB 2018 | Arrow PG Integration, HyPer/Umbra/CedarDB, Join Algorithms, ISA Critical Instructions, Velox Internals |
| Leis, Kemper, Neumann, "The Adaptive Radix Tree: ARTful Indexing for Main-Memory Databases" | ICDE 2013 | Database Systems, HyPer/Umbra/CedarDB, Data Structures |
| Leis, Gubichev, Mirber, Olteanu, Kemper, Neumann, "How Good Are Query Optimizers, Really?" | VLDB 2015 | Join Algorithms, Database Statistics, DuckDB Internals |
| Mohan, Haderle, Lindsay, Pirahesh, Schwarz, "ARIES: A Transaction Recovery Method Supporting Fine-Granularity Locking" | ACM TODS, 1992 | WAL & Torn Pages |
| Muhlbauer, Rodiger, Kemper, Neumann, "Fast Serializable Multi-Version Concurrency Control for Main-Memory Database Systems" | SIGMOD 2015 | HyPer/Umbra/CedarDB, DuckDB Internals |
| Neumann, "Efficiently Compiling Efficient Query Plans for Modern Hardware" | VLDB 2011 | Arrow Format, Database Systems, HyPer/Umbra/CedarDB, ClickHouse Internals |
| Neumann, Freitag, "Umbra: A Disk-Based System with In-Memory Performance" | CIDR 2020 | Database Systems, HyPer/Umbra/CedarDB, DuckDB Internals |
| Raasveldt, Muhleisen, "DuckDB: an Embeddable Analytical Database" | SIGMOD 2019 (demo) | DuckDB Internals |
| Raasveldt, Muhleisen, "Don't Hold My Data Hostage – A Case for Client Protocol Redesign" | VLDB 2017 | DuckDB Internals |
| Pelkonen, Franklin, Cavallaro, Huang, Meza, Teller, Veeraraghavan, "Gorilla: A Fast, Scalable, In-Memory Time Series Database" | VLDB 2015 | ClickHouse Internals |
| Selinger et al., "Access Path Selection in a Relational Database Management System" | SIGMOD 1979 | Join Algorithms |
| Stonebraker et al., "C-Store: A Column-oriented DBMS" | VLDB 2005 | ClickHouse Internals |
| Stonebraker, "The Design of POSTGRES Storage System" | 1987 | WAL Incremental Conversion |
| Zukowski, Heman, Nes, Boncz, "Super-Scalar RAM-CPU Cache Compression" | ICDE 2006 | ClickHouse Internals |
Join Algorithms
| Paper | Venue | Cited In |
|---|---|---|
| Albutiu, Kemper, Neumann, "Massively Parallel Sort-Merge Joins in Main Memory Multi-Core Database Systems" | VLDB 2012 | Join Algorithms |
| Atserias, Grohe, Marx, "Size Bounds and Query Plans for Relational Joins" (AGM bound) | FOCS 2008 / SICOMP 2013 | Join Algorithms |
| Avnur, Hellerstein, "Eddies: Continuously Adaptive Query Processing" | SIGMOD 2000 | Join Algorithms |
| Balkesen, Alonso, Teubner, Ozsu, "Multi-Core, Main-Memory Joins: Sort vs. Hash Revisited" | VLDB 2013 | Join Algorithms |
| Bandle, Giceva, Neumann, "To Partition, or Not to Partition, That Is the Join Question" | SIGMOD 2021 | Join Algorithms |
| Birler, Kemper, Neumann, "Robust Join Processing with Diamond Hardened Joins" | VLDB 2024 | Join Algorithms |
| Birler, Schmidt, Fent, Neumann, "Simple, Efficient, and Robust Hash Tables for Join Processing" | DaMoN 2024 (Best Paper) | Join Algorithms |
| Blanas, Li, Hellerstein, Patel, "Design and Evaluation of Main Memory Hash Join Algorithms for Multi-Core CPUs" | SIGMOD 2011 | Join Algorithms |
| Blanas, Patel, Ercegovac, Rao, Shekita, Tian, "A Comparison of Join Algorithms for Log Processing in MapReduce" | SIGMOD 2010 | Join Algorithms |
| Boncz et al., "MonetDB/X100: Hyper-Pipelining Query Execution" | CIDR 2005 | Arrow Format, Arrow PG Integration, DuckDB Internals |
| DeWitt, Gerber, "Multiprocessor Hash-Based Join Algorithms" (Hybrid hash join) | VLDB 1985 | Join Algorithms |
| DeWitt, Katz, Olken, Shapiro, Stonebraker, Wood, "Implementation Techniques for Main Memory Database Systems" | SIGMOD 1984 | Join Algorithms |
| Gross, ten Wolde, Boncz, "Adaptive Factorization Using Linear-Chained Hash Tables" | CIDR 2025 | Join Algorithms |
| Khayyat et al., "Lightning Fast and Space Efficient Inequality Joins" (IEJoin) | VLDB 2015 (pub. 2016) | Join Algorithms |
| Kim, Sedlar, Chhugani et al., "Sort vs. Hash Revisited: Fast Join Implementation on Modern Multi-Core CPUs" | VLDB 2009 | Join Algorithms |
| Kitsuregawa, Tanaka, Moto-oka, "Application of Hash to Database Machine and Its Architecture" (Grace hash join) | New Generation Computing, 1983 | Join Algorithms |
| Kuiper, Gross, Boncz, Muhleisen, "Saving Private Hash Join" | VLDB 2025 | Join Algorithms |
| Leis, Boncz, Kemper, Neumann, "Morsel-Driven Parallelism: A NUMA-Aware Query Evaluation Framework" | SIGMOD 2014 | Database Systems, HyPer/Umbra/CedarDB, Join Algorithms, DuckDB Internals, Velox Internals |
| Pedreira, Erling, Basmanova, Wilfong, Sakka, Pai, He, Chattopadhyay, "Velox: Meta's Unified Execution Engine" | PVLDB 2022 | Velox Internals |
| Manegold, Boncz, Kersten, "Optimizing Main-Memory Join on Modern Hardware" | TKDE 2002 | Join Algorithms |
| Moerkotte, Neumann, "Analysis of Two Existing and One New Dynamic Programming Algorithm" (DPccp) | VLDB 2006 | Join Algorithms |
| Moerkotte, Neumann, "Dynamic Programming Strikes Back" (DPhyp) | SIGMOD 2008 | Join Algorithms, DuckDB Internals |
| Ngo, Porat, Re, Rudra, "Worst-Case Optimal Join Algorithms" | PODS 2012 | Join Algorithms |
| Ngo, Re, Rudra, "Skew Strikes Back: New Developments in the Theory of Join Algorithms" | SIGMOD Record 2013 | Join Algorithms |
| Okcan, Riedewald, "Processing Theta-Joins using MapReduce" | SIGMOD 2011 | Join Algorithms |
| Polychroniou, Raghavan, Ross, "Rethinking SIMD Vectorization for In-Memory Databases" | SIGMOD 2015 | Join Algorithms, ISA Critical Instructions, Data Structures |
| Qiao, Huang, Zhang, "Data Chunk Compaction in Vectorized Execution" | SIGMOD 2025 | Join Algorithms |
| Raman, Hellerstein, "State Modules (SteMs) for Adaptive Query Processing" | VLDB 2003 | Join Algorithms |
| Schuh, Chen, Dittrich, "An Experimental Comparison of Thirteen Relational Equi-Joins in Main Memory" | SIGMOD 2016 | Join Algorithms |
| Shapiro, "Join Processing in Database Systems with Large Main Memories" | ACM Computing Surveys, 1986 | Join Algorithms |
| Shatdal, Kant, Naughton, "Cache Conscious Algorithms for Relational Query Processing" | VLDB 1994 | Join Algorithms |
| Urhan, Franklin, "XJoin: A Reactively-Scheduled Pipelined Join Operator" | IEEE Data Engineering Bulletin, 2000 | Join Algorithms |
| Veldhuizen, "Leapfrog Triejoin: A Simple, Worst-Case Optimal Join Algorithm" | ICDT 2014 | Join Algorithms |
Buffer Management & Storage Engines
| Paper | Venue | Cited In |
|---|---|---|
| Chang et al., "Resource-Adaptive Query Execution with Paged Memory Management" (LIPAH) | CIDR 2025 | Buffer Management |
| Johnson et al., "Shore-MT: A Scalable Storage Manager for the Multicore Era" | EDBT 2009 | Buffer Management |
| Leis, Haubenschild, Neumann, "LeanStore: In-Memory Data Management Beyond Main Memory" | ICDE 2018 | Buffer Management, HyPer/Umbra/CedarDB |
| Leis et al., "Optimistic Lock Coupling" | IEEE Data Eng. Bull. 2019 | Buffer Management |
| Leis et al., "Virtual-Memory Assisted Buffer Management" (vmcache) | SIGMOD 2023 | Buffer Management |
| Vohringer, Leis, "Write-Aware Timestamp Tracking" (WATT eviction) | VLDB 2023 | Buffer Management |
| Zinsmeister, Nguyen, Leis, Neumann, "Predictive Translation: High-Performance Buffer Management Without the Trade-Offs" | SIGMOD 2026 | Buffer Management |
| Boncz, Neumann, Leis, "FSST: Fast Random Access String Compression" | VLDB 2020 | DuckDB Internals |
| Liakos, Papakonstantinopoulou, Kotidis, "Chimp: Efficient Lossless Floating Point Compression for Time Series Databases" | VLDB 2022 | DuckDB Internals |
| Afroozeh, Kuffo, Boncz, "ALP: Adaptive Lossless floating-Point Compression" | SIGMOD 2024 | DuckDB Internals |
LSM Trees & Write-Optimized Storage
| Paper | Venue | Cited In |
|---|---|---|
| Balmau, Didona et al., "SILK: Preventing Latency Spikes in Log-Structured Merge Key-Value Stores" | USENIX ATC 2019 | WAL & Torn Pages |
| Bjorling et al., "ZNS: Avoiding the Block Interface Tax for Flash-based SSDs" | USENIX ATC 2021 | LSM Trees |
| Chang et al., "Bigtable: A Distributed Storage System for Structured Data" | OSDI 2006 | LSM Trees |
| Dai et al., "Bourbon: Learned Index Structures in Storage Engines" | SOSP 2020 | LSM Trees |
| Dayan, Idreos, "Dostoevsky: Better Space-Time Trade-Offs for LSM-Tree Based Key-Value Stores" | SIGMOD 2018 | LSM Trees |
| Dayan et al., "Monkey: Optimal Navigable Key-Value Store" | SIGMOD 2017 | LSM Trees |
| Dillinger, Walzer, "Ribbon Filter: Practically Smaller Than Bloom and Xor" | 2021 | LSM Trees, Data Structures |
| Dong et al., "RocksDB: Evolution of Development Priorities in a Key-Value Store" | TODS 2021 | LSM Trees |
| Kaiyrakhmet et al., "SLM-DB: Single-Level Key-Value Store with Persistent Memory" | FAST 2019 | LSM Trees |
| Lu, Pillai et al., "WiscKey: Separating Keys from Values in SSD-Conscious Storage" | FAST 2016 | WAL & Torn Pages, LSM Trees |
| Luo, Carey, "LSM-based Storage Techniques: A Survey" | VLDB Journal 2020 | LSM Trees, Data Structures |
| O'Neil, Cheng, Gawlick, O'Neil, "The Log-Structured Merge-Tree (LSM-Tree)" | Acta Informatica, 1996 | WAL & Torn Pages, LSM Trees, MongoDB & WiredTiger, ClickHouse Internals |
| Yao et al., "MatrixKV: Reducing Write Stalls and Write Amplification in LSM-tree Based KV Stores" | USENIX ATC 2020 | LSM Trees |
| Zhong et al., "REMIX: Efficient Range Query for LSM-trees" | FAST 2021 | LSM Trees |
Disaggregated Storage & Cloud Databases
| Paper | Venue | Cited In |
|---|---|---|
| Antonopoulos et al., "Socrates: The New SQL Server in the Cloud" | SIGMOD 2019 | Disaggregated Storage |
| Armbrust et al., "Delta Lake: High-Performance ACID Table Storage over Cloud Object Stores" | VLDB 2020 | Disaggregated Storage |
| Bacon et al., "Spanner: Becoming a SQL System" | SIGMOD 2017 | Disaggregated Storage, Distributed Consensus |
| Cao et al., "PolarFS: An Ultra-low Latency and Failure Resilient Distributed File System" | VLDB 2018 | LSM Trees, Disaggregated Storage |
| Shvachko, Kuang, Radia, Chansler, "The Hadoop Distributed File System" | MSST 2010 | ClickHouse Internals |
| Corbett et al., "Spanner: Google's Globally-Distributed Database" | OSDI 2012 | WAL & Torn Pages, Disaggregated Storage, Distributed Consensus |
| Dageville et al., "The Snowflake Elastic Data Warehouse" | SIGMOD 2016 | Disaggregated Storage |
| Depoutovitch et al., "Taurus Database: How to Be Fast, Available, and Frugal in the Cloud" | SIGMOD 2020 | Disaggregated Storage |
| Dong, Zhang et al., "Cloud-Native Databases: A Survey" | IEEE TKDE 2024 | Disaggregated Storage |
| GaussDB team, "GaussDB: A Cloud-Native Multi-Primary Database with Compute-Memory-Storage Disaggregation" | VLDB 2024 | Disaggregated Storage |
| Ghemawat, Gobioff, Leung, "The Google File System" | SOSP 2003 | Disaggregated Storage |
| Pang, Wang, "Understanding the Performance Implications of the Design Principles in Storage-Disaggregated Databases" (OpenAurora) | SIGMOD 2024 | Disaggregated Storage |
| PolarDB-MP team, "PolarDB-MP: A Multi-Primary Cloud-Native Database via Disaggregated Shared Memory" | SIGMOD Companion 2024 | Disaggregated Storage |
| PolarDB team, "From Scale-Up to Scale-Out: PolarDB's Journey to Achieving 2 Billion tpmC" | VLDB 2025 | Disaggregated Storage |
| Verbitski et al., "Amazon Aurora: Design Considerations for High Throughput Cloud-Native Relational Databases" | SIGMOD 2017 | WAL & Torn Pages, Disaggregated Storage |
| Verbitski et al., "Amazon Aurora: On Avoiding Distributed Consensus for I/Os, Commits, and Membership Changes" | SIGMOD 2018 | Disaggregated Storage |
| Vuppalapati et al., "Building An Elastic Query Engine on Disaggregated Storage" | NSDI 2020 | Disaggregated Storage |
| Wang, Zhang, "Disaggregated Database Systems" (Tutorial) | SIGMOD 2023 | Disaggregated Storage |
| Wang et al., "Cache Coherence Over Disaggregated Memory" (SELCC) | VLDB 2025 | Disaggregated Storage |
| Weisgut et al., "CXL Memory Performance for In-Memory Data Processing" | VLDB 2025 | Disaggregated Storage |
| Yu et al., "Disaggregation: A New Architecture for Cloud Databases" | VLDB 2025 | Disaggregated Storage |
Distributed Consensus & Replication
| Paper | Venue | Cited In |
|---|---|---|
| Abadi, "Consistency Tradeoffs in Modern Distributed Database System Design" | Computer (IEEE), 2012 | Distributed Consensus |
| Ailijiang, Charapko, Demirbas, Mitra, "WPaxos: Wide Area Network Flexible Consensus" | IEEE TPDS 2020 | Distributed Consensus |
| Baudet et al., "State Machine Replication in the Libra Blockchain" | The Libra Association, 2019 | Distributed Consensus |
| Buchman, Kwon, Milosevic, "The Latest Gossip on BFT Consensus" | arXiv 2018 | Distributed Consensus |
| Castro, Liskov, "Practical Byzantine Fault Tolerance" | OSDI 1999 | Distributed Consensus |
| Castro, Liskov, "Practical Byzantine Fault Tolerance and Proactive Recovery" | TOCS 2002 | Distributed Consensus |
| Chandra, Griesemer, Redstone, "Paxos Made Live: An Engineering Perspective" | PODC 2007 | Distributed Consensus |
| Chandra, Toueg, "Unreliable Failure Detectors for Reliable Distributed Systems" | JACM 1996 | Distributed Consensus |
| Danezis, Kokoris-Kogias, Sonnino, Spiegelman, "Narwhal and Tusk: A DAG-based Mempool and Efficient BFT Consensus" | EuroSys 2022 | Distributed Consensus |
| Dwork, Lynch, Stockmeyer, "Consensus in the Presence of Partial Synchrony" | JACM 1988 | Distributed Consensus |
| Fischer, Lynch, Paterson, "Impossibility of Distributed Consensus with One Faulty Process" (FLP) | JACM 1985 | Distributed Consensus, Deterministic Simulation Testing |
| Gafni, Lamport, "Disk Paxos" | Distributed Computing, 2003 | Distributed Consensus |
| Gilbert, Lynch, "Brewer's Conjecture and the Feasibility of Consistent, Available, Partition-Tolerant Web Services" | SIGACT News 2002 | Distributed Consensus |
| Howard, Malkhi, Spiegelman, "Flexible Paxos: Quorum Intersection Revisited" | OPODIS 2016 | Distributed Consensus |
| Howard, Mortier, "Paxos vs Raft: Have We Reached Consensus on Distributed Consensus?" | HotCloud 2020 | Distributed Consensus |
| Huang et al., "TiDB: A Raft-based HTAP Database" | VLDB 2020 | Disaggregated Storage, Distributed Consensus |
| Hunt, Konar, Junqueira, Reed, "ZooKeeper: Wait-free Coordination for Internet-scale Systems" | USENIX ATC 2010 | Distributed Consensus |
| Junqueira, Reed, Serafini, "Zab: High-performance Broadcast for Primary-backup Systems" | DSN 2011 | Distributed Consensus |
| Kreps, Narkhede, Rao, "Kafka: A Distributed Messaging System for Log Processing" | NetDB Workshop, 2011 | Distributed Consensus, Kafka Internals |
| Lamport, "Fast Paxos" | Distributed Computing, 2006 | Distributed Consensus |
| Lamport, "Generalized Consensus and Paxos" | MSR Technical Report, 2005 | Distributed Consensus |
| Lamport, "Paxos Made Simple" | SIGACT News, 2001 | Distributed Consensus |
| Lamport, "The Part-Time Parliament" | TOCS 1998 | Distributed Consensus |
| Lamport, "Time, Clocks, and the Ordering of Events in a Distributed System" | CACM 1978 | Deterministic Simulation Testing |
| Lamport, Massa, "Cheap Paxos" | DSN 2004 | Distributed Consensus |
| Liskov, Cowling, "Viewstamped Replication Revisited" | MIT-CSAIL-TR-2012-021, 2012 | Distributed Consensus |
| Mao, Junqueira, Marzullo, "Mencius: Building Efficient Replicated State Machines for WANs" | OSDI 2008 | Distributed Consensus |
| Moraru, Andersen, Kaminsky, "There Is More Consensus in Egalitarian Parliaments" (EPaxos) | SOSP 2013 | Distributed Consensus |
| Oki, Liskov, "Viewstamped Replication: A New Primary Copy Method" | PODC 1988 | Distributed Consensus |
| Ongaro, Ousterhout, "In Search of an Understandable Consensus Algorithm" (Raft) | USENIX ATC 2014 | Distributed Consensus |
| Santos, Schiper, "Optimizing Paxos with Batching and Pipelining" | Theoretical Computer Science, 2012 | Distributed Consensus |
| Shapiro, Preguica, Baquero, Zawirski, "Conflict-free Replicated Data Types" | SSS 2011 | Distributed Consensus, Data Structures |
| Taft et al., "CockroachDB: The Resilient Geo-Distributed SQL Database" | SIGMOD 2020 | Distributed Consensus, CockroachDB Optimizer Rules |
| Van Renesse, Altinbuken, "Paxos Made Moderately Complex" | ACM Computing Surveys, 2015 | Distributed Consensus |
| Yin, Malkhi, Reiter, Gueta, Abraham, "HotStuff: BFT Consensus with Linearity and Responsiveness" | PODC 2019 | Distributed Consensus |
| Zhou et al., "FoundationDB: A Distributed Unbundled Transactional Key Value Store" | SIGMOD 2021 | Disaggregated Storage, Distributed Consensus, Deterministic Simulation Testing |
Deterministic Simulation Testing
| Paper | Venue | Cited In |
|---|---|---|
| Alpern, Schneider, "Defining Liveness" | Information Processing Letters, 1985 | Distributed Consensus, Deterministic Simulation Testing |
| Chen, Groce, Zhang, Wong, Fern, Eide, Regehr, "Taming Compiler Fuzzers" (Swarm testing) | PLDI 2013 | Deterministic Simulation Testing |
| Newcombe, Rath, Zhang, Metz, Kelley, "How Amazon Web Services Uses Formal Methods" | CACM 2015 | Deterministic Simulation Testing |
Storage Reliability & Crash Consistency
| Paper | Venue | Cited In |
|---|---|---|
| Alagappan et al., "Protocol-Aware Recovery for Consensus-Based Storage" | FAST 2018 (Best Paper) | WAL & Torn Pages |
| He, Kannan et al., "The Unwritten Contract of Solid State Drives" | EuroSys 2017 | WAL & Torn Pages |
| Michael, "Hazard Pointers: Safe Memory Reclamation for Lock-Free Objects" | IEEE TPDS 2004 | MongoDB & WiredTiger, Data Structures |
| Pillai et al., "All File Systems Are Not Created Equal: On the Complexity of Crafting Crash-Consistent Applications" | OSDI 2014 | WAL & Torn Pages |
| Rebello et al., "Can Applications Recover from fsync Failures?" | USENIX ATC 2020 | WAL & Torn Pages |
| Schroeder, Merchant et al., "Flash Reliability in Production: The Expected and the Unexpected" | FAST 2016 | WAL & Torn Pages |
File Systems
| Paper | Venue | Cited In |
|---|---|---|
| Boyd-Wickizer et al., "An Analysis of Linux Scalability to Many Cores" | OSDI 2010 | Filesystem Design |
| Ganger, Patt, "Soft Updates: A Solution to the Metadata Update Problem in File Systems" | 1994 | Filesystem Design |
| Harter et al., "All File Systems Are Not Created Equal" | 2011 | Filesystem Design |
| Kadekodi et al., "SplitFS: Reducing Software Overhead in File Systems for Persistent Memory" | SOSP 2019 | Filesystem Design |
| Lee et al., "F2FS: A New File System for Flash Storage" | 2015 | Filesystem Design |
| McKusick et al., "A Fast File System for UNIX" | 1984 | Filesystem Design |
| McVoy, Kleiman, "Extent-like Performance from a UNIX File System" | 1991 | Filesystem Design |
| Prabhakaran et al., "Analysis and Evolution of Journaling File Systems" | 2005 | Filesystem Design |
| Rosenblum, Ousterhout, "The Design and Implementation of a Log-Structured File System" | 1992 | Filesystem Design |
| Xu, Swanson, "NOVA: A Log-structured File System for Hybrid Volatile/Non-volatile Main Memories" | 2016 | Filesystem Design |
Virtualization & Device Passthrough
| Paper | Venue | Cited In |
|---|---|---|
| Amit et al., "vIOMMU: Efficient IOMMU Emulation" | USENIX ATC 2011 | VFIO Internals |
| Ben-Yehuda et al., "The Turtles Project: Design and Implementation of Nested Virtualization" | OSDI 2010 | VFIO Internals |
| Bugnion, Nieh, Tsafrir, "Hardware and Software Support for Virtualization" | Morgan & Claypool, 2017 | ISA Critical Instructions |
| Dall, Nieh, "KVM/ARM: The Design and Implementation of the Linux ARM Hypervisor" | ASPLOS 2014 | ISA Critical Instructions |
| Markuze et al., "True IOMMU Protection from DMA Attacks: When Copy is Faster than Zero Copy" | ASPLOS 2016 | VFIO Internals |
| Neugebauer et al., "Understanding PCIe Performance for End Host Networking" | SIGCOMM 2018 | VFIO Internals |
| Tian et al., "A Full GPU Virtualization Solution with Mediated Pass-Through" (GVT-g) | USENIX ATC 2014 | VFIO Internals |
GPU, TPU & Accelerator Architecture
| Paper | Venue | Cited In |
|---|---|---|
| Abts et al., "Think Fast: A Tensor Streaming Processor for Accelerating Deep Learning Workloads" (Groq TSP) | ISCA 2020 | GPU/TPU Accelerator Design |
| Ajayi et al., "OpenROAD: Toward a Self-Driving, Open-Source Digital Layout Implementation Tool Chain" | GOMAC 2019 | GPU/TPU Accelerator Design |
| Chen et al., "Eyeriss: An Energy-Efficient Reconfigurable Accelerator for Deep CNNs" | JSSC 2017 | GPU/TPU Accelerator Design |
| Chen et al., "Eyeriss v2: A Flexible Accelerator for Emerging Deep Neural Networks" | JETCAS 2019 | GPU/TPU Accelerator Design |
| Dao et al., "FlashAttention: Fast and Memory-Efficient Exact Attention" | NeurIPS 2022 | GPU/TPU Accelerator Design |
| Dao, "FlashAttention-2: Faster Attention with Better Parallelism and Work Partitioning" | ICLR 2024 | GPU/TPU Accelerator Design |
| Darvish Rouhani et al., "Microscaling Data Formats for Deep Learning" (OCP MX spec) | arXiv 2023 | GPU/TPU Accelerator Design |
| Genc et al., "Gemmini: Enabling Systematic Deep-Learning Architecture Evaluation via Full-Stack Integration" | DAC 2021 | GPU/TPU Accelerator Design |
| Gustafson, Yonemoto, "Beating Floating Point at its Own Game: Posit Arithmetic" | Supercomputing Frontiers, 2017 | GPU/TPU Accelerator Design |
| Jia et al., "Dissecting the NVIDIA Volta GPU Architecture via Microbenchmarking" | arXiv 2018 | GPU/TPU Accelerator Design |
| Jia et al., "Dissecting the NVidia Turing T4 GPU via Microbenchmarking" | arXiv 2019 | GPU/TPU Accelerator Design |
| Jouppi et al., "In-Datacenter Performance Analysis of a Tensor Processing Unit" (TPU v1) | ISCA 2017 | GPU/TPU Accelerator Design |
| Jouppi et al., "A Domain-Specific Supercomputer for Training Deep Neural Networks" (TPU v2/v3) | Comm. ACM 2020 | GPU/TPU Accelerator Design |
| Jouppi et al., "TPU v4: An Optically Reconfigurable Supercomputer for Machine Learning" | ISCA 2023 | GPU/TPU Accelerator Design |
| Kung, "Why Systolic Architectures?" | IEEE Computer, 1982 | GPU/TPU Accelerator Design |
| Kwon et al., "Efficient Memory Management for Large Language Model Serving with PagedAttention" (vLLM) | SOSP 2023 | GPU/TPU Accelerator Design |
| Kwon et al., "MAERI: Enabling Flexible Dataflow Mapping over DNN Accelerators" | ASPLOS 2018 | GPU/TPU Accelerator Design |
| Leviathan et al., "Fast Inference from Transformers via Speculative Decoding" | ICML 2023 | GPU/TPU Accelerator Design |
| Lindholm et al., "NVIDIA Tesla: A Unified Graphics and Computing Architecture" | IEEE Micro, 2008 | GPU/TPU Accelerator Design |
| Micikevicius et al., "Mixed Precision Training" | ICLR 2018 | GPU/TPU Accelerator Design |
| Naffziger et al., "AMD Chiplet Architecture for High-Performance Server and Desktop Products" | ISSCC 2020 | GPU/TPU Accelerator Design |
| Norrie et al., "The Design Process for Google's Training Chips: TPUv2 and TPUv3" | IEEE Micro, 2021 | GPU/TPU Accelerator Design |
| Noune et al., "8-bit Numerical Formats for Deep Neural Networks" | NeurIPS 2022 | GPU/TPU Accelerator Design |
| Parashar et al., "Timeloop: A Systematic Approach to DNN Accelerator Evaluation" | ISPASS 2019 | GPU/TPU Accelerator Design |
| Pope et al., "Efficiently Scaling Transformer Inference" | MLSys 2023 | GPU/TPU Accelerator Design |
| Rogers et al., "Cache-Conscious Wavefront Scheduling" (CCWS) | MICRO 2012 | GPU/TPU Accelerator Design |
| Shazeer, "Fast Transformer Decoding: One Write-Head is All You Need" (Multi-Query Attention) | arXiv 2019 | GPU/TPU Accelerator Design |
| Sze et al., "Efficient Processing of Deep Neural Networks: A Tutorial and Survey" | Proceedings of the IEEE, 2017 | GPU/TPU Accelerator Design |
ISA, Memory Models & Microarchitecture
| Paper | Venue | Cited In |
|---|---|---|
| Alglave et al., "Frightening Small Children and Disconcerting Grown-ups: Concurrency in the Linux Kernel" | ASPLOS 2018 | ISA Critical Instructions |
| Herlihy, Shavit, "The Art of Multiprocessor Programming" | 2008 (revised 2020) | ISA Critical Instructions |
| Kocher et al., "Spectre Attacks: Exploiting Speculative Execution" | S&P 2019 | ISA Critical Instructions |
| Lahav et al., "Repairing Sequential Consistency in C/C++11" | PLDI 2017 | ISA Critical Instructions |
| Lipp et al., "Meltdown: Reading Kernel Memory from User Space" | USENIX Security 2018 | ISA Critical Instructions |
| Luo, Wen, "GCoM: A Detailed GPU Core Model for Accurate Analytical Modeling of Modern GPUs" | ISPASS 2019 | GPU/TPU Accelerator Design |
| Maranget, Sarkar, Sewell, "A Tutorial Introduction to the ARM and POWER Relaxed Memory Models" | 2012 | ISA Critical Instructions |
| Mellor-Crummey, Scott, "Algorithms for Scalable Synchronization on Shared-Memory Multiprocessors" (MCS lock) | TOCS 1991 | ISA Critical Instructions |
